❤ Dresses Size (cm)
Size | Clothes length | Bust | Hem size | Waist |
S | 112 | 68 | 148 | 66 |
M | 113 | 72 | 154 | 70 |
L | 114 | 76 | 160 | 74 |
❤ Sweaters Size (cm)
Size | Cuff | Sleeve Length |
S | 16 | 67 |
M | 17 | 68.5 |
L | 18 | 70 |
❤ Commodity Details
Brand | KUOSE |
SPU | Dresses:KSB2401001 Sweaters:KSH2401004 |
Size | S,M,L |
Material | KSB2401001:FABRIC: 38.6%NYLON 35.9%POLYESTER 13.9%VISCOSE 11.6%ACRYLIC FIBRES KSH2401004:FABRIC: 31.6%POLYESTER 26.6%ACRYLIC FIBRES 21.3%VISCOSE 20.5%NYLON |
Stretch | Highly Stretchable |
Thickness | Routine |
❤ Size
As all measurements are taken manually with the garment laid flat, there may be slight errors between the sizing chart and the actual measurements of the garment.
❤ Color
The colors on garments may look slightly different than what you see on your monitor screen. The images are for illustration purposes only.
❤ Inventory
Orders may run out of stock due to constant updates to our inventory. If this happens to you, we will contact you immediately. Thank you for your understanding.
Alt
Alt
Alt
Alt
Customer Reviews